For your reference,please check the following table.
These are rough checking by Nakaya for adjusting other manufacturer's fountain
pens with Nakaya desk pen sand.
| Name of Makers | Name of pens | Remarks |
| AURORA | Optima | |
| Mini Optima | ||
| Talentum | ||
| 88 | ||
| CARAN d'ACHE | Dunas | |
| Leman | ||
| CROSS | ATX | |
| Verve | ||
| Faber Castell | Porche DesignP'3110 | |
| LAMY | Persona | |
| 2000 | ||
| Accent | ||
| Ambision | ||
| MONT BLANC | 146 | 149 is not set. |
| PARKER | DUOFOLD Centenial | |
| PELICAN | M1000 | |
| M800 | ||
| LEVEL | ||
| PLATINUM | PRESIDENT | celluloid,PTB-10000B are not set. |
| BRIAR | ||
| STIPURA | Castoni | |
| WATERMAN | Exception | |
| Edoson | ||
| Expert | ||
| Phileas |
| ★All of above products are fountain pens. ★An above table is the result of Nakaya testing ,but makers sometime change their dimension. So,please consider them just as for your reference. |
|
|
|
|
We tried to set 2 other makers' fountain with Nakaya desk pen |
Sometimes some customers set their pens like this just as pen holder. |
| Back to "Desk pen corner" |