| Name of Makers | Name of pens | Remarks |
| AURORA | Optima | |
| Minioptima | ||
| Talentam | ||
| 88 | ||
| CARAN d’ACHE | Dunas | |
| Leman | ||
| CROSS | ATX | |
| VERVE | ||
| Faber Castell | PORSCHE DESIGN P’3110 | |
| LAMY | Persona | |
| 2000 | ||
| Accent | ||
| Ambition | ||
| MONT BLANC | 146 | 149 is not set. |
| PARKER | Duofold Centennial | |
| PLATINUM | President | celluloid,PTB-10000B are not set. |
| Briar | ||
| WATERMAN | Exception | |
| Edson | ||
| Expert | ||
| Phileas |
★All of above products are fountain pens.
★An above table is the result of Nakaya testing ,but makers sometime change their dimension.
So,please consider them just as for your reference.